Pulstar Pulse Plug CB-1
Year Make Model Engine Gap
1966GMCPB25 SERIES L6 4.1 0.035
1967BUICKELECTRA V8 7 0.03
1967BUICKGRAN SPORT V8 0.03
1967BUICKRIVIERA V8 7 0.03
1967BUICKSKYLARK V8 0.03
1967BUICKWILDCAT V8 7 0.03
1968BUICKGS 350 V8 5.7 0.03
1968BUICKGS 400 V8 6.6 0.03
1968BUICKSPORTWAGON V8 5.7 0.03
1968BUICKSPORTWAGON V8 6.6 0.03
1968BUICKSPECIAL V8 5.7 0.03
1968BUICKWILDCAT V8 7 0.03
1968BUICKWILDCAT CUSTOMV8 7 0.03
1968BUICKSKYLARK V8 5.7 0.03
1968BUICKSKYLARK CUSTOMV8 5.7 0.03
1968BUICKSKYLARK CUSTOMV8 6.6 0.03
1968BUICKRIVIERA V8 7 0.03
1968BUICKLESABRE V8 5.7 0.03
1968BUICKLESABRE CUSTOMV8 5.7 0.03
1968BUICKELECTRA 225V8 7 0.03
1968BUICKELECTRA 225 CUSTOMV8 7 0.03
1968CHEVROLETC10 SUBURBAN L6 4.8 S 0.035
1968CHEVROLETC20 SUBURBAN L6 4.8 S 0.035
1968CHEVROLETK20 SUBURBAN L6 4.8 S 0.035
1968CHEVROLETK30 PICKUP L6 4.8 S 0.035
1968CHEVROLETC30 PICKUP L6 4.8 S 0.035
1968CHEVROLETC20 PICKUP L6 4.8 S 0.035
1968CHEVROLETC10 PICKUP L6 4.8 S 0.035
1968CHEVROLETP20 VAN L6 4.8 S 0.035
1968CHEVROLETP30 VAN L6 4.8 S 0.035
1968FORDTHUNDERBIRD V8 7 N 0.035
1968GMCK15/K1500 SUBURBAN L6 4.8 S 0.035
1968GMCK35/K3500 PICKUP L6 4.8 S 0.035
1968GMCC15/C1500 PICKUP L6 4.8 S 0.035
1968GMCC25/C2500 PICKUP L6 4.8 S 0.035
1968GMCC35/C3500 PICKUP L6 4.8 S 0.035
1968GMCC25/C2500 SUBURBAN L6 4.8 S 0.035
1968GMCC15/C1500 SUBURBAN L6 4.8 S 0.035
1968GMCK25/K2500 SUBURBAN L6 4.8 S 0.035
1968GMCP25/P2500 VAN L6 4.8 S 0.035
1968GMCP35/P3500 VAN L6 4.8 S 0.035
1969BUICKGS 350 V8 5.7 0.03
1969BUICKGS 400 V8 6.6 0.03
1969BUICKSPECIAL V8 5.7 0.03
1969BUICKSPORTWAGON V8 5.7 0.03
1969BUICKWILDCAT V8 7 0.03
1969BUICKWILDCAT CUSTOMV8 7 0.03
1969BUICKSKYLARK V8 5.7 0.03
1969BUICKSKYLARK CUSTOMV8 5.7 0.03
1969BUICKRIVIERA V8 7 0.03
1969BUICKLESABRE V8 5.7 0.03
1969BUICKLESABRE CUSTOMV8 5.7 0.03
1969BUICKELECTRA 225V8 7 0.03
1969BUICKELECTRA 225 CUSTOMV8 7 0.03
1969CHECKERMARATHON V8 5.7 0.045
1969CHEVROLETK30 PICKUP L6 4.8 S 0.035
1969CHEVROLETC10 SUBURBAN L6 4.8 S 0.035
1969CHEVROLETC20 SUBURBAN L6 4.8 S 0.035
1969CHEVROLETK20 SUBURBAN L6 4.8 S 0.035
1969CHEVROLETC30 PICKUP L6 4.8 S 0.035
1969CHEVROLETC20 PICKUP L6 4.8 S 0.035
1969CHEVROLETC10 PICKUP L6 4.8 S 0.035
1969CHEVROLETP20 VAN L6 4.8 S 0.035
1969CHEVROLETP30 VAN L6 4.8 S 0.035
1969FORDMUSTANG BOSS 429V8 7 Z 0.035
1969FORDCOUNTRY SEDAN V8 7 K 0.035
1969FORDCOUNTRY SEDAN V8 7 N 0.035
1969FORDCOUNTRY SQUIRE V8 7 K 0.035
1969FORDCOUNTRY SQUIRE V8 7 N 0.035
1969FORDCUSTOM V8 7 K 0.035
1969FORDCUSTOM V8 7 N 0.035
1969FORDCUSTOM 500 V8 7 K 0.035
1969FORDCUSTOM 500 V8 7 N 0.035
1969FORDGALAXIE 500 V8 7 K 0.035
1969FORDGALAXIE 500 V8 7 N 0.035
1969FORDGALAXIE 500 XLV8 7 K 0.035
1969FORDGALAXIE 500 XLV8 7 N 0.035
1969FORDLTD V8 7 K 0.035
1969FORDLTD V8 7 N 0.035
1969FORDRANCH WAGON V8 7 K 0.035
1969FORDRANCH WAGON V8 7 N 0.035
1969FORDTHUNDERBIRD V8 7 N 0.035
1969GMCK35/K3500 PICKUP L6 4.8 S 0.035
1969GMCC15/C1500 PICKUP L6 4.8 S 0.035
1969GMCC35/C3500 PICKUP L6 4.8 S 0.035
1969GMCC25/C2500 SUBURBAN L6 4.8 S 0.035
1969GMCC15/C1500 SUBURBAN L6 4.8 S 0.035
1969GMCK25/K2500 SUBURBAN L6 4.8 S 0.035
1969GMCC25/C2500 PICKUP L6 4.8 S 0.035
1969GMCP25/P2500 VAN L6 4.8 S 0.035
1969GMCP35/P3500 VAN L6 4.8 S 0.035
1969JEEPJ-100 V8 5.7 9 0.035
1969JEEPJ-2500 V8 5.7 9 0.035
1969JEEPJ-2600 V8 5.7 9 0.035
1969JEEPJ-2700 V8 5.7 9 0.035
1969JEEPJ-3500 V8 5.7 9 0.035
1969JEEPJ-3600 V8 5.7 9 0.035
1969JEEPJ-3700 V8 5.7 9 0.035
1969JEEPJ-3800 V8 5.7 9 0.035
1970AVANTIII V8 5.7 0.035
1970BUICKGS V8 5.7 0.03
1970BUICKGS 455 V8 7.5 0.03
1970BUICKSPORTWAGON V8 5.7 0.03
1970BUICKSPORTWAGON V8 7.5 0.03
1970BUICKWILDCAT CUSTOMV8 7.5 0.03
1970BUICKSKYLARK V8 5.7 0.03
1970BUICKSKYLARK CUSTOMV8 5.7 0.03
1970BUICKSKYLARK CUSTOMV8 7.5 0.03
1970BUICKSKYLARK L6 4.1 0.035
1970BUICKRIVIERA V8 7.5 0.03
1970BUICKESTATE WAGON V8 5.7 0.03
1970BUICKESTATE WAGON V8 7.5 0.03
1970BUICKLESABRE V8 5.7 0.03
1970BUICKLESABRE V8 7.5 0.03
1970BUICKLESABRE CUSTOMV8 5.7 0.03
1970BUICKLESABRE CUSTOMV8 7.5 0.03
1970BUICKELECTRA 225V8 7.5 0.03
1970BUICKELECTRA 225 CUSTOMV8 7.5 0.03
1970CHECKERMARATHON L6 4.1 0.035
1970CHECKERMARATHON V8 5.7 0.045
1970CHEVROLETBISCAYNE V8 7.4 0.035
1970CHEVROLETBLAZER V8 5 B 0.045
1970CHEVROLETBLAZER L6 4.1 N 0.035
1970CHEVROLETP20 VAN L6 4.1 N 0.035
1970CHEVROLETP30 VAN L6 4.1 N 0.035
1970CHEVROLETC20 SUBURBAN L6 4.1 N 0.035
1970CHEVROLETC30 PICKUP L6 4.1 N 0.035
1970CHEVROLETG10 VAN L6 4.1 N 0.035
1970CHEVROLETG10 VAN SPORTVANL6 4.1 N 0.035
1970CHEVROLETG20 VAN L6 4.1 N 0.035
1970CHEVROLETG20 VAN SPORTVANL6 4.1 N 0.035
1970CHEVROLETK10 PICKUP L6 4.1 N 0.035
1970CHEVROLETK10 SUBURBAN L6 4.1 N 0.035
1970CHEVROLETK20 PICKUP L6 4.1 N 0.035
1970CHEVROLETK20 SUBURBAN L6 4.1 N 0.035
1970CHEVROLETK30 PICKUP L6 4.1 N 0.035
1970CHEVROLETC10 PICKUP L6 4.1 N 0.035
1970CHEVROLETC10 SUBURBAN L6 4.1 N 0.035
1970CHEVROLETC20 PICKUP L6 4.1 N 0.035
1970CHEVROLETC10 SUBURBAN L6 4.8 S 0.035
1970CHEVROLETC10 SUBURBAN V8 6.6 E 0.035
1970CHEVROLETC20 SUBURBAN L6 4.8 S 0.035
1970CHEVROLETC20 SUBURBAN V8 6.6 E 0.035
1970CHEVROLETEL CAMINO CUSTOMV8 5 B 0.045
1970CHEVROLETK10 SUBURBAN V8 6.6 E 0.035
1970CHEVROLETK20 SUBURBAN L6 4.8 S 0.035
1970CHEVROLETK30 PICKUP L6 4.8 S 0.035
1970CHEVROLETK30 PICKUP V8 6.6 E 0.035
1970CHEVROLETBLAZER L6 4.8 S 0.035
1970CHEVROLETIMPALA L6 4.1 0.035
1970CHEVROLETIMPALA V8 6.6 0.035
1970CHEVROLETIMPALA V8 7.4 0.035
1970CHEVROLETEL CAMINO CUSTOMV8 6.6 0.035
1970CHEVROLETEL CAMINO CUSTOMV8 7.4 0.045
1970CHEVROLETCORVETTE V8 7.4 0.035
1970CHEVROLETEL CAMINO L6 4.1 0.035
1970CHEVROLETEL CAMINO V8 5 B 0.045
1970CHEVROLETEL CAMINO V8 6.6 K 0.06
1970CHEVROLETEL CAMINO V8 7.4 0.045
1970CHEVROLETEL CAMINO CUSTOML6 4.1 0.035
1970CHEVROLETCHEVELLE L6 4.1 0.035
1970CHEVROLETCHEVELLE V8 6.6 0.035
1970CHEVROLETCHEVELLE CONCOURSL6 4.1 0.035
1970CHEVROLETCHEVELLE CONCOURSV8 6.6 0.035
1970CHEVROLETCHEVELLE GREENBRIERL6 4.1 0.035
1970CHEVROLETCHEVELLE GREENBRIERV8 6.6 0.035
1970CHEVROLETCHEVELLE MALIBUL6 4.1 0.035
1970CHEVROLETCHEVELLE MALIBUV8 6.6 0.035
1970CHEVROLETCHEVELLE MALIBUV8 7.4 0.035
1970CHEVROLETCHEVELLE NOMADL6 4.1 0.035
1970CHEVROLETCHEVELLE NOMADV8 6.6 0.035
1970CHEVROLETCAPRICE V8 6.6 0.035
1970CHEVROLETCAPRICE V8 7.4 0.035
1970CHEVROLETCAMARO L6 4.1 0.035
1970CHEVROLETCAMARO V8 6.6 0.035
1970CHEVROLETC30 PICKUP L6 4.8 S 0.035
1970CHEVROLETC30 PICKUP V8 6.6 E 0.035
1970CHEVROLETC20 PICKUP L6 4.8 S 0.035
1970CHEVROLETC20 PICKUP V8 6.6 E 0.035
1970CHEVROLETBISCAYNE V8 6.6 0.035
1970CHEVROLETBROOKWOOD V8 6.6 0.035
1970CHEVROLETC10 PICKUP L6 4.8 S 0.035
1970CHEVROLETC10 PICKUP V8 6.6 E 0.035
1970CHEVROLETBEL AIR V8 6.6 0.035
1970CHEVROLETBEL AIR V8 7.4 0.035
1970CHEVROLETBISCAYNE L6 4.1 0.035
1970CHEVROLETBEL AIR L6 4.1 0.035
1970CHEVROLETK20 PICKUP L6 4.8 S 0.035
1970CHEVROLETKINGSWOOD V8 6.6 0.035
1970CHEVROLETKINGSWOOD V8 7.4 0.035
1970CHEVROLETKINGSWOOD ESTATEV8 6.6 0.035
1970CHEVROLETMONTE CARLO V8 6.6 0.035
1970CHEVROLETMONTE CARLO V8 7.4 0.035
1970CHEVROLETNOVA L6 3.8 0.035
1970CHEVROLETNOVA L6 4.1 0.035
1970CHEVROLETP10 VAN L6 4.1 S 0.035
1970CHEVROLETP20 VAN L6 4.8 S 0.035
1970CHEVROLETP20 VAN V8 7.4 E 0.045
1970CHEVROLETP30 VAN L6 4.8 S 0.035
1970CHEVROLETP30 VAN V8 7.4 E 0.045
1970CHEVROLETTOWNSMAN V8 6.6 0.035
1970CHEVROLETTOWNSMAN V8 7.4 0.035
1970FORDTORINO SUPER COBRA JETV8 7 J 0.035
1970FORDCOUNTRY SEDAN V8 5.8 H 0.035
1970FORDCOUNTRY SEDAN V8 7 K 0.035
1970FORDCOUNTRY SEDAN V8 7 N 0.035
1970FORDCOUNTRY SQUIRE V8 5.8 H 0.035
1970FORDCOUNTRY SQUIRE V8 7 K 0.035
1970FORDCOUNTRY SQUIRE V8 7 N 0.035
1970FORDCUSTOM V8 5.8 H 0.035
1970FORDCUSTOM V8 7 K 0.035
1970FORDCUSTOM V8 7 N 0.035
1970FORDCUSTOM 500 V8 5.8 H 0.035
1970FORDCUSTOM 500 V8 7 K 0.035
1970FORDCUSTOM 500 V8 7 N 0.035
1970FORDTORINO COBRAV8 7 C 0.035
1970FORDFAIRLANE 500V8 5.8 H 0.035
1970FORDFAIRLANE 500V8 5.8 M 0.035
1970FORDFAIRLANE 500V8 7 C 0.035
1970FORDGALAXIE 500 V8 5.8 H 0.035
1970FORDGALAXIE 500 V8 7 K 0.035
1970FORDGALAXIE 500 V8 7 N 0.035
1970FORDGALAXIE 500 XLV8 5.8 H 0.035
1970FORDGALAXIE 500 XLV8 7 K 0.035
1970FORDGALAXIE 500 XLV8 7 N 0.035
1970FORDLTD V8 5.8 H 0.035
1970FORDLTD V8 7 K 0.035
1970FORDLTD V8 7 N 0.035
1970FORDMUSTANG V8 5.8 H 0.035
1970FORDMUSTANG V8 5.8 M 0.035
1970FORDMUSTANG V8 7 Z 0.035
1970FORDMUSTANG GRANDEV8 5.8 H 0.035
1970FORDMUSTANG GRANDEV8 5.8 M 0.035
1970FORDMUSTANG GRANDEV8 7 Z 0.035
1970FORDMUSTANG MACH IV8 5.8 H 0.035
1970FORDMUSTANG MACH IV8 5.8 M 0.035
1970FORDMUSTANG MACH IV8 7 Z 0.035
1970FORDRANCHERO V8 5.8 H 0.035
1970FORDRANCHERO V8 5.8 M 0.035
1970FORDRANCHERO V8 7 J 0.035
1970FORDRANCHERO 500V8 5.8 H 0.035
1970FORDRANCHERO 500V8 5.8 M 0.035
1970FORDRANCHERO 500V8 7 C 0.035
1970FORDRANCHERO GTV8 5.8 H 0.035
1970FORDRANCHERO GTV8 5.8 M 0.035
1970FORDRANCHERO GTV8 7 C 0.035
1970FORDRANCHERO SQUIREV8 5.8 H 0.035
1970FORDRANCHERO SQUIREV8 5.8 M 0.035
1970FORDRANCHERO SQUIREV8 7 C 0.035
1970FORDRANCH WAGON V8 5.8 H 0.035
1970FORDRANCH WAGON V8 7 K 0.035
1970FORDRANCH WAGON V8 7 N 0.035
1970FORDTHUNDERBIRD V8 7 N 0.035
1970FORDTORINO V8 5.8 H 0.035
1970FORDTORINO V8 5.8 M 0.035
1970FORDTORINO V8 7 C 0.035
1970FORDTORINO BROUGHAMV8 5.8 H 0.035
1970FORDTORINO BROUGHAMV8 5.8 M 0.035
1970FORDTORINO BROUGHAMV8 7 C 0.035
1970FORDTORINO GTV8 5.8 H 0.035
1970FORDTORINO GTV8 5.8 M 0.035
1970FORDTORINO GTV8 7 C 0.035
1970FORDTORINO SQUIREV8 5.8 H 0.035
1970FORDTORINO SQUIREV8 5.8 M 0.035
1970FORDTORINO SQUIREV8 7 N 0.035
1970GMCJIMMY L6 4.1 N 0.035
1970GMCJIMMY L6 4.1 S 0.035
1970GMCC25/C2500 SUBURBAN L6 4.1 N 0.035
1970GMCK15/K1500 SUBURBAN L6 4.1 N 0.035
1970GMCG25/G2500 VAN VANDURAL6 4.1 N 0.035
1970GMCK15/K1500 PICKUP L6 4.1 N 0.035
1970GMCK25/K2500 PICKUP L6 4.1 N 0.035
1970GMCK25/K2500 SUBURBAN L6 4.1 N 0.035
1970GMCK35/K3500 PICKUP L6 4.1 N 0.035
1970GMCP15/P1500 VAN L6 4.1 N 0.035
1970GMCP25/P2500 VAN L6 4.1 N 0.035
1970GMCP35/P3500 VAN L6 4.1 N 0.035
1970GMCC15/C1500 PICKUP L6 4.1 N 0.035
1970GMCC15/C1500 SUBURBAN L6 4.1 N 0.035
1970GMCC25/C2500 PICKUP L6 4.1 N 0.035
1970GMCC35/C3500 PICKUP L6 4.1 N 0.035
1970GMCG15/G1500 VAN VANDURAL6 4.1 N 0.035
1970GMCC25/C2500 SUBURBAN L6 4.8 S 0.035
1970GMCC25/C2500 SUBURBAN V8 6.6 E 0.035
1970GMCK15/K1500 SUBURBAN V8 6.6 E 0.035
1970GMCC15/C1500 SUBURBAN L6 4.8 S 0.035
1970GMCC15/C1500 SUBURBAN V8 6.6 E 0.035
1970GMCK25/K2500 SUBURBAN L6 4.8 S 0.035
1970GMCK35/K3500 PICKUP L6 4.8 S 0.035
1970GMCK35/K3500 PICKUP V8 6.6 E 0.035
1970GMCP35/P3500 VAN V8 5 A 0.035
1970GMCP25/P2500 VAN V8 5 A 0.035
1970GMCP15/P1500 VAN V8 5 A 0.035
1970GMCC15/C1500 PICKUP L6 4.8 S 0.035
1970GMCC15/C1500 PICKUP V8 6.6 E 0.035
1970GMCC25/C2500 PICKUP L6 4.8 S 0.035
1970GMCC25/C2500 PICKUP V8 6.6 E 0.035
1970GMCC35/C3500 PICKUP L6 4.8 S 0.035
1970GMCC35/C3500 PICKUP V8 6.6 E 0.035
1970GMCK25/K2500 PICKUP L6 4.8 S 0.035
1970GMCP25/P2500 VAN L6 4.8 S 0.035
1970GMCP25/P2500 VAN V8 7.4 E 0.035
1970GMCP35/P3500 VAN L6 4.8 S 0.035
1970GMCP35/P3500 VAN V8 7.4 E 0.035
1970JEEPJ-100 V8 5.7 9 0.035
1970JEEPJ-2500 V8 5.7 9 0.035
1970JEEPJ-2600 V8 5.7 9 0.035
1970JEEPJ-2700 V8 5.7 9 0.035
1970JEEPJ-3500 V8 5.7 9 0.035
1970JEEPJ-3600 V8 5.7 9 0.035
1970JEEPJ-3700 V8 5.7 9 0.035
1970JEEPJ-3800 V8 5.7 9 0.035
1970OLDSMOBILECUTLASS L6 4.1 0.035
1970OLDSMOBILEF85 L6 4.1 0.035
1970PONTIACTEMPEST L6 4.1 0.035
1970PONTIACSAFARI L6 4.1 0.035
1970PONTIACLEMANS L6 4.1 0.035
1970PONTIACLEMANS SPORTL6 4.1 0.035
1970PONTIACFIREBIRD L6 4.1 0.035
1971AVANTIII V8 5.7 0.035
1971BUICKGS V8 5.7 0.03
1971BUICKGS 455 V8 7.5 U 0.04
1971BUICKSPORTWAGON V8 5.7 0.03
1971BUICKSKYLARK L6 4.1 0.035
1971BUICKSKYLARK V8 5.7 0.03
1971BUICKSKYLARK CUSTOMV8 5.7 0.03
1971BUICKRIVIERA V8 7.5 0.03
1971BUICKESTATE WAGON V8 7.5 0.03
1971BUICKLESABRE V8 5.7 0.03
1971BUICKLESABRE V8 7.5 0.03
1971BUICKLESABRE CUSTOMV8 5.7 0.03
1971BUICKLESABRE CUSTOMV8 7.5 0.03
1971BUICKELECTRA 225V8 7.5 0.03
1971BUICKELECTRA 225 CUSTOMV8 7.5 0.03
1971BUICKCENTURION V8 7.5 0.03
1971CHECKERMARATHON L6 4.1 0.035
1971CHECKERMARATHON V8 5.7 0.045
1971CHEVROLETMONTE CARLO V8 6.6 0.032
1971CHEVROLETG20 VAN L6 4.8 S 0.035
1971CHEVROLETG30 VAN L6 4.8 S 0.035
1971CHEVROLETG30 VAN V8 5.7 A 0.045
1971CHEVROLETG30 VAN V8 5.7 B 0.045
1971CHEVROLETC10 SUBURBAN V8 6.6 K 0.06
1971CHEVROLETC20 SUBURBAN V8 6.6 K 0.06
1971CHEVROLETCHEVELLE SSV8 6.6 0.035
1971CHEVROLETK10 SUBURBAN V8 6.6 K 0.06
1971CHEVROLETK20 SUBURBAN V8 5.7 K 0.035
1971CHEVROLETBLAZER L6 4.1 L 0.035
1971CHEVROLETC20 PICKUP L6 4.1 L 0.035
1971CHEVROLETC20 SUBURBAN L6 4.1 L 0.035
1971CHEVROLETC30 PICKUP L6 4.1 L 0.035
1971CHEVROLETG10 VAN L6 4.1 L 0.035
1971CHEVROLETG10 VAN SPORTVANL6 4.1 L 0.035
1971CHEVROLETG20 VAN L6 4.1 L 0.035
1971CHEVROLETG20 VAN SPORTVANL6 4.1 L 0.035
1971CHEVROLETG30 VAN L6 4.1 L 0.035
1971CHEVROLETG30 VAN SPORTVANL6 4.1 L 0.035
1971CHEVROLETK10 PICKUP L6 4.1 L 0.035
1971CHEVROLETK10 SUBURBAN L6 4.1 L 0.035
1971CHEVROLETK20 PICKUP L6 4.1 L 0.035
1971CHEVROLETK20 SUBURBAN L6 4.1 L 0.035
1971CHEVROLETP10 VAN L6 4.1 L 0.035
1971CHEVROLETP20 VAN L6 4.1 L 0.035
1971CHEVROLETP30 VAN L6 4.1 L 0.035
1971CHEVROLETC20 SUBURBAN L6 4.1 C 0.035
1971CHEVROLETK10 PICKUP L6 4.1 C 0.035
1971CHEVROLETK10 SUBURBAN L6 4.1 C 0.035
1971CHEVROLETK20 SUBURBAN L6 4.1 C 0.035
1971CHEVROLETK30 PICKUP L6 4.1 C 0.035
1971CHEVROLETBLAZER L6 4.1 C 0.035
1971CHEVROLETC20 PICKUP L6 4.1 C 0.035
1971CHEVROLETC30 PICKUP L6 4.1 C 0.035
1971CHEVROLETG10 VAN L6 4.1 C 0.035
1971CHEVROLETG10 VAN SPORTVANL6 4.1 C 0.035
1971CHEVROLETG20 VAN L6 4.1 C 0.035
1971CHEVROLETG20 VAN SPORTVANL6 4.1 C 0.035
1971CHEVROLETG30 VAN SPORTVANL6 4.1 C 0.035
1971CHEVROLETK20 PICKUP L6 4.1 C 0.035
1971CHEVROLETP10 VAN L6 4.1 C 0.035
1971CHEVROLETP20 VAN L6 4.1 C 0.035
1971CHEVROLETP30 VAN L6 4.1 C 0.035
1971CHEVROLETC10 SUBURBAN L6 4.1 N 0.035
1971CHEVROLETBLAZER V8 5 H 0.035
1971CHEVROLETC10 SUBURBAN L6 4.8 S 0.035
1971CHEVROLETC10 SUBURBAN V8 5 H 0.035
1971CHEVROLETC10 SUBURBAN V8 5.7 E 0.045
1971CHEVROLETC20 SUBURBAN L6 4.8 S 0.035
1971CHEVROLETC20 SUBURBAN V8 5 H 0.035
1971CHEVROLETC20 SUBURBAN V8 5.7 E 0.035
1971CHEVROLETEL CAMINO V8 5 P 0.035
1971CHEVROLETEL CAMINO V8 6.6 K 0.06
1971CHEVROLETG10 VAN V8 5.7 E 0.035
1971CHEVROLETG10 VAN SPORTVANV8 5 H 0.045
1971CHEVROLETK10 PICKUP V8 5.7 E 0.045
1971CHEVROLETK10 SUBURBAN V8 5 H 0.035
1971CHEVROLETK10 SUBURBAN V8 5.7 E 0.035
1971CHEVROLETK20 SUBURBAN L6 4.8 S 0.035
1971CHEVROLETK20 SUBURBAN V8 5 H 0.035
1971CHEVROLETK30 PICKUP L6 4.8 S 0.035
1971CHEVROLETK30 PICKUP V8 5 H 0.035
1971CHEVROLETK30 PICKUP V8 5.7 E 0.035
1971CHEVROLETK30 PICKUP V8 6.6 E 0.035
1971CHEVROLETIMPALA L6 4.1 0.035
1971CHEVROLETIMPALA V8 5.7 0.035
1971CHEVROLETIMPALA V8 7.4 0.035
1971CHEVROLETIMPALA V8 6.6 0.035
1971CHEVROLETIMPALA V8 6.6 0.035
1971CHEVROLETG30 VAN L6 4.1 S 0.035
1971CHEVROLETG30 VAN V8 5.7 E 0.045
1971CHEVROLETG30 VAN SPORTVANV8 5.7 E 0.045
1971CHEVROLETCHEVELLE NOMADV8 7.4 0.035
1971CHEVROLETCHEVELLE V8 7.4 0.035
1971CHEVROLETG20 VAN V8 5.7 E 0.045
1971CHEVROLETG20 VAN SPORTVANV8 5.7 E 0.045
1971CHEVROLETG10 VAN V8 5 H 0.045
1971CHEVROLETG10 VAN SPORTVANV8 5.7 E 0.035
1971CHEVROLETEL CAMINO L6 4.1 0.035
1971CHEVROLETEL CAMINO V8 5.7 0.035
1971CHEVROLETEL CAMINO CUSTOMV8 5 P 0.035
1971CHEVROLETEL CAMINO CUSTOML6 4.1 0.035
1971CHEVROLETEL CAMINO CUSTOMV8 5.7 0.035
1971CHEVROLETEL CAMINO CUSTOMV8 6.6 K 0.06
1971CHEVROLETEL CAMINO CUSTOMV8 7.4 0.035
1971CHEVROLETCORVETTE V8 5.7 0.035
1971CHEVROLETCORVETTE V8 7.4 0.035
1971CHEVROLETCHEVELLE L6 4.1 0.035
1971CHEVROLETCHEVELLE V8 5 CA 0.035
1971CHEVROLETCHEVELLE V8 5.7 0.035
1971CHEVROLETCHEVELLE CONCOURSL6 4.1 0.035
1971CHEVROLETCHEVELLE CONCOURSV8 5 CA 0.035
1971CHEVROLETCHEVELLE CONCOURSV8 5.7 0.035
1971CHEVROLETCHEVELLE CONCOURS ESTATEV8 5 CA 0.035
1971CHEVROLETCHEVELLE CONCOURS ESTATEV8 5.7 0.035
1971CHEVROLETCHEVELLE GREENBRIERL6 4.1 0.035
1971CHEVROLETCHEVELLE GREENBRIERV8 5 CA 0.035
1971CHEVROLETCHEVELLE GREENBRIERV8 5.7 0.035
1971CHEVROLETCHEVELLE MALIBUL6 4.1 0.035
1971CHEVROLETCHEVELLE MALIBUV8 5 CA 0.035
1971CHEVROLETCHEVELLE MALIBUV8 5.7 0.035
1971CHEVROLETCHEVELLE MALIBUV8 6.6 0.035
1971CHEVROLETCHEVELLE MALIBUV8 7.4 0.035
1971CHEVROLETCHEVELLE NOMADL6 4.1 0.035
1971CHEVROLETCHEVELLE NOMADV8 5 CA 0.035
1971CHEVROLETCHEVELLE NOMADV8 5.7 0.035
1971CHEVROLETCAPRICE V8 5.7 0.035
1971CHEVROLETCAPRICE V8 6.6 0.035
1971CHEVROLETCAPRICE V8 6.6 0.035
1971CHEVROLETCAPRICE V8 7.4 0.035
1971CHEVROLETCAMARO L6 4.1 0.035
1971CHEVROLETCAMARO V8 5 CA 0.035
1971CHEVROLETCAMARO V8 5.7 0.035
1971CHEVROLETCAMARO V8 6.6 0.035
1971CHEVROLETC30 PICKUP L6 4.8 S 0.035
1971CHEVROLETC30 PICKUP V8 5.7 E 0.045
1971CHEVROLETC30 PICKUP V8 5 H 0.035
1971CHEVROLETC30 PICKUP V8 6.6 E 0.035
1971CHEVROLETC20 PICKUP L6 4.8 S 0.035
1971CHEVROLETC20 PICKUP V8 5.7 E 0.045
1971CHEVROLETC20 PICKUP V8 5 H 0.035
1971CHEVROLETC20 PICKUP V8 6.6 E 0.035
1971CHEVROLETBISCAYNE L6 4.1 0.035
1971CHEVROLETBISCAYNE V8 5.7 0.035
1971CHEVROLETBISCAYNE V8 6.6 0.035
1971CHEVROLETBISCAYNE V8 6.6 0.035
1971CHEVROLETBISCAYNE V8 7.4 0.035
1971CHEVROLETBLAZER V8 5.7 E 0.035
1971CHEVROLETBROOKWOOD V8 5.7 0.035
1971CHEVROLETC10 PICKUP L6 4.1 S 0.035
1971CHEVROLETC10 PICKUP L6 4.8 S 0.035
1971CHEVROLETC10 PICKUP V8 5.7 E 0.035
1971CHEVROLETC10 PICKUP V8 5 H 0.035
1971CHEVROLETC10 PICKUP V8 6.6 E 0.035
1971CHEVROLETBEL AIR L6 4.1 0.035
1971CHEVROLETBEL AIR V8 5.7 0.035
1971CHEVROLETBEL AIR V8 6.6 0.035
1971CHEVROLETBEL AIR V8 6.6 0.035
1971CHEVROLETBEL AIR V8 7.4 0.035
1971CHEVROLETK20 PICKUP L6 4.8 S 0.035
1971CHEVROLETK20 PICKUP V8 5.7 E 0.045
1971CHEVROLETKINGSWOOD V8 5.7 0.035
1971CHEVROLETKINGSWOOD V8 6.6 0.035
1971CHEVROLETKINGSWOOD V8 6.6 0.035
1971CHEVROLETKINGSWOOD ESTATEV8 6.6 0.035
1971CHEVROLETKINGSWOOD ESTATEV8 6.6 0.035
1971CHEVROLETMONTE CARLO V8 5.7 0.035
1971CHEVROLETMONTE CARLO V8 6.6 0.035
1971CHEVROLETMONTE CARLO V8 7.4 0.035
1971CHEVROLETNOVA L6 4.1 0.035
1971CHEVROLETNOVA V8 5 CA 0.035
1971CHEVROLETNOVA V8 5.7 0.035
1971CHEVROLETP20 VAN L6 4.8 S 0.035
1971CHEVROLETP20 VAN V8 5.7 E 0.035
1971CHEVROLETP20 VAN V8 7.4 E 0.045
1971CHEVROLETP30 VAN L6 4.8 S 0.035
1971CHEVROLETP30 VAN V8 5.7 E 0.045
1971CHEVROLETP30 VAN V8 7.4 E 0.045
1971CHEVROLETTOWNSMAN V8 5.7 0.035
1971CHEVROLETTOWNSMAN V8 6.6 0.035
1971CHEVROLETVEGA L4 2.3 A 0.035
1971CHEVROLETVEGA L4 2.3 B 0.035
1971DETOMASOPANTERA V8 5.8 0.035
1971EXCALIBURPHAETON V8 5.7 0.035
